| River Mile | Name | Drop | Rating |
|---|---|---|---|
| 001.0 | Paria riffle | - | 1 |
| 008.0 | Badger Creek | 15 | 8,7,6,5 |
| 011.0 | Soap Creek | 17 | 6,5,5,5 |
| 013.0 | 13 Mile | - | 1 |
| 014.0 | Sheer Wall | 8 | 2 |
| 017.0 | House Rock*** | 10 | 9,8,7,7 |
| 017.5 | Redneck | - | 3 |
| 020.5 | North Canyon | 12 | 5 |
| 021.0 | 21 Mile | 5 | 5 |
| 023.0 | Indian Dick | - | 6,5,5,4 |
| 023.5 | 23-1/2 Mile | - | 4 |
| 024.0 | 24 Mile | - | 8,7,6,6 |
| 024.5 | 24-1/2 Mile | 9 | 6,5,5,4 |
| 025.0 | 25 Mile | 8 | 7,6,5,5 |
| 025.5 | Cave Springs | 6 | 6,5,5,6 |
| 026.5 | Tiger Wash | 6 | 5,4,4,4 |
| 027.0 | MNA | - | 4,3,1,0 |
| 029.0 | 29 Mile | 7 | 2 |
| 036.0 | 36 Mile | - | 4,3,3,3 |
| 044.0 | President Harding | 4 | 4 |
| 052.0 | Nankoweap | 25 | 3 |
| 056.0 | Kwagunt | 7 | 6 |
| 060.0 | 60 Mile | - | 4 |
| 065.5 | Lava Canyon (Chuar) | 4 | 4,3,4,5 |
| 067.5 | Tanner | 20 | 4 |
| 073.0 | Unkar | 25 | 7,7,6,6 |
| 075.5 | Nevills | 15 | 6 |
| 077.0 | Hance***** | 30 | 10,9,9,8,+ |
| 079.0 | Sockdolager**** | 19 | 8,8,9,9 |
| 082.0 | Grapevine | 18 | 8 |
| 083.5 | 83 Mile | 7 | 5,4,4,3 |
| 084.5 | Zoroaster | 5 | 8,7,6,5 |
| 085.5 | 85 Mile | - | 6,4,3,2 |
| 088.0 | Bright Angel | - | 4 |
| 090.0 | Horn Creek***** | 10 | 9,10,8,8 |
| 093.0 | Salt Creek*** | 5 | 4 |
| 093.5 | Granite***** | 17 | 9,+ |
| 095.0 | Hermit**** | - | 9,8,9,9,+ |
| 097.0 | Boucher | 13 | 5,4,4,3 |
| 098.0 | Crystal***** | 17 | 10,+ |
| 099.0 | Tuna Creek | 10 | 6 |
| 099.5 | Lower Tuna | - | 4 |
| 100.0 | Nixon Rock | - | 5 |
| 100.5 | Agate | - | 2,2,3,4 |
| 101.0 | Sapphire | 7 | 7 |
| 102.0 | Turquoise | 2 | 6,5,4,3 |
| 104.0 | 104 Mile | - | 7,6,6,5 |
| 105.0 | Ruby | - | 6,6,7*** |
| 106.0 | Serpentine | 11 | 8,7,7,6 |
| 108.0 | Bass | 4 | 6,5,4,3 |
| 108.5 | Shinumo | 8 | 4 |
| 110.0 | 110 Mile | - | 4,2,1,0 |
| 111.0 | Hakatai | 8 | 4 |
| 112.2 | Waltenberg | 15 | 9,8,7,6 |
| 112.5 | 112-1/2 Mile | - | 6,4,2,1 |
| 113.0 | Rancid Tuna | - | 6 |
| 119.0 | 119 Mile | - | 4,3,2,1 |
| 120.0 | Blacktail | - | 3 |
| 122.0 | 122 Mile | - | 4,4,5,6 |
| 123.0 | Forster | - | 6 |
| 125.0 | Fossil | 15 | 6,7,6,6 |
| 126.0 | Randy's Rock | - | 2 |
| 127.0 | 127 Mile | - | 4,4,3,2 |
| 128.5 | 128 Mile | - | 5 |
| 129.0 | Specter | - | 8,7,6,5 |
| 130.5 | Bedrock | 7 | 8 |
| 132.0 | Deubendorf | 15 | 9,8,8,7 |
| 134.0 | Tapeats | 15 | 8,7,6,5 |
| 134.0 | 134 Mile | - | 6,5,3,3 |
| 135.0 | 135 Mile (Helicopter Eddy) | - | 5 |
| 138.0 | 137-1/2 (Doris) | - | 5,6,6,7 |
| 138.5 | 138-1/2 Mile | - | 4 |
| 139.0 | Fishtail*** | 10 | 7,6,6,5 |
| 141.0 | 141 Mile | - | 2 |
| 143.5 | Kanab | - | 4,3,3,3 |
| 145.0 | 144-1/2 Mile | - | 3 |
| 148.0 | Matkatamiba | - | 2 |
| 150.0 | Upset | 15 | 9,8,8,6 |
| 153.5 | Sinyala | - | 4 |
| 157.0 | Havasu | - | 3 |
| 164.5 | 164 Mile | - | 3 |
| 167.0 | National | - | 2 |
| 171.5 | Gateway | - | 3 |
| 179.0 | Lava Falls***** | - | 10 |
| 179.5 | Lower Lava | - | 5 |
| 185.0 | 185 Mile | - | 3 |
| 188.0 | Whitmore | - | 3 |
| 205.5 | 205 Mile (Kolb) | 13 | 8,7,7,+**** |
| 209.0 | 209 Mile | - | 7 |
| 212.0 | Little Bastard | - | 7,5,3,1 |
| 217.5 | 217 Mile | 16 | 6,6,7,7,+ |
| 220.5 | Granite Spring | - | 2 |
| 224.0 | 224 Mile | - | 2,3,3,4 |
| 226.0 | Diamond Creek | 25 | 4 |
| 229.0 | Travertine | - | 3 |
| 231.0 | 231 Mile | - | 7,6,5,4 |
| 232.0 | 232 Mile | - | 7,6,5,4 |
| 234.0 | 234 Mile | - | 6,5,4,4 |
| 235.0 | Bridge Canyon | - | 6,5,4,3 |
| 236.0 | Gneiss Canyon | - | 6,5,4,3 |
| 237.0 | 237 Mile | - | 6,5,4,3 |
© Copyright 1995 Songbird