Rick H. Wesson wrote:
>
> All:
>
> The following organizations are marked as signing a letter of
> intent to sign the gTLD-MoU, but have not yet signed and deposited
> a document with the ITU.
>
> Please let me know if you are listed below and think that
> you have signed the gTLD-MoU.
>
> -rick
>
> The following are organizations that have not signed the gTLD-MoU
> and are not allowed to vote untill they do. They are however in the
> database.
>
> the "id" does not corrispond to that used by the ITU.
>
> +-----+------------------------------------------------------------+
> | id | entity |
> +-----+------------------------------------------------------------+
> | 1 | Academia Sinica Computing Center (ASCC) |
> | 6 | AllChinese Network Limited |
> | 7 | aLTERNb |
> | 16 | Bison |
> | 17 | Blueshift |
> | 18 | Botswana Telecommunications Corporation |
> | 19 | BDC e.v. |
> | 22 | ChinaNet Infotech |
> | 24 | Common Internet Inc. |
> | 26 | Czarnecki Internet-Marketing |
> | 32 | Dokumenta / Maxdat Group |
> | 34 | Ebone Inc. |
> | 44 | Graefe & Partner, Rechtsanwälte |
> | 48 | Hong Kong Internet Association |
> | 50 | Imminus |
> | 54 | International Trademark Association (INTA) |
> | 55 | Internet Assigned Numbers Authority (IANA) |
> | 56 | Internet Association Japan (IAJ) |
> | 61 | Internet Society International Secretariat |
> | 67 | Internet Society of Mexico |
> | 71 | Internet Software Consortium |
> | 72 | Internet Solutions and Management, Inc.(ISAM) |
> | 75 | Ipsilon Networks, Inc. |
> | 77 | Japan Network Information Center (JPNIC) |
> | 79 | Jitong Communication |
> | 81 | Kokusai Denshin Denwa Co., Ltd (KDD) |
> | 82 | Korea Internet Association (KRIA) |
> | 85 | Logic Group of Companies |
> | 86 | MagicNet, Incorporated |
> | 95 | NetBenefit |
> | 100 | NetVenture Inc |
> | 104 | OuterNet Connection Strategies, Inc. |
> | 105 | OLE |
> | 106 | PacificNet |
> | 107 | PBM Internet Services |
> | 111 | Rebel Net |
> | 113 | Roadrunner Computer Systems |
> | 119 | Starnet Communications. |
> | 127 | Telefónica del Perú |
> | 128 | TELESUR |
> | 132 | Titania Corporation |
> | 139 | UUNET Technologies, Inc. |
> | 142 | WEB4U |
> | 143 | Widely Integrated Distributed Environment (WIDE) |
> | 144 | Winner International Trade-Network |
> | 209 | Silver Server |
> | 204 | SERVICOM |
> | 198 | Ordenamineto de Links Especializados, S.L. OLE |
> | 180 | Internet Society of Ghana |
> | 175 | idNames.com (Internet Domain Names, Inc.) |
> | 174 | Fontes & Wituscheu GBR |
> | 171 | ETSI, European Telecommunications Standards Institute |
> | 166 | Dynatek Infoworld |
> | 162 | Connected Systems Group |
> | 161 | ComStar Internet Services |
> | 155 | Bunyip Information Systems, Inc. |
> | 154 | Bell Canada |
> | 153 | Association Française de la Telematique Multimedia (AFTEL) |
> | 149 | Alinet Italia |
> +-----+------------------------------------------------------------+
Dear Rick
I think this list is not updated, we, Logic Group of Companies, had
signed the MOU since 1st July 1997.
Best regards
-- KS LIM LOGIC GROUP OF COMPANIES 545 ORCHARD ROAD, #08-04/05 SINGAPORE 238882 TEL:65-7330553,FAX:65-7333068 E-MAIL: ks_lim@logchina.com.sg kslim@singnet.com.sg
This archive was generated by hypermail 2b29 : Sun Jan 30 2000 - 03:22:16 PST